
Southern Westcoast
Greymouth, Cemetery März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Greymouth, Flood Wall März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Greymouth, Left Bank Art Gallery März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Greymouth, Seaside März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Greymouth, Tainui Street März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Lake Mahinapua März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Bruce Bay, View 1 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Bruce Bay, View 2 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Franz Josef Glacier, 1 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Franz Josef Glacier, 2 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Franz Josef Glacier, 3 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Franz Josef Glacier, 4 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Franz Josef, Our Lady of the Alps März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Franz Josef, St James, Anglican Church März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Franz Josef, St James, Anglican Church, Interior März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Haast Highway Bridge März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Hari Hari März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Knight's Point Lookout, View 1 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Knight's Point Lookout, View 1 März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Knight's Point, Monument März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
Haast River Bridge März 2019, Sphärisches Panorama ![]() Zum Panorama | ||
© f+r internetagentur